PDF · 1 Page · EN
Technical Comparison
Three Activity Levels, One Pure Production Standard.
Every grade is produced from 100% hazelnut shells by chemical-free steam activation. Select the grade that matches your target adsorption capacity.
| Technical Value | AKARBON 800 | AKARBON 900 | AKARBON 1000 |
|---|---|---|---|
| Activity Level | Medium | Medium-High | High |
| Iodine Number | min. 800 mg/g | min. 900 mg/g | min. 1000 mg/g |
| Typical Iodine Number | 850 mg/g | 911 mg/g | 1025 mg/g |
| Methylene Blue | >100 mg/g | >150 mg/g | >250 mg/g |
| Ash Content | max. 3% | max. 3% | max. 3% |
| Moisture Content | max. 5% | max. 5% | max. 5% |
| Ball-Pan Hardness | 95% | 95% | 95% |
| Apparent Density | 450 kg/m³ | 450 kg/m³ | 450 kg/m³ |
Across Every AKARBON Grade
Chemical-Free Activation, Low Ash And Flexible Particle Sizing.
Steam Activated
100% Hazelnut Shell
Max. 3% Ash
95% Hardness
7 Standard Particle Sizes
25 kg And 500 kg Packaging
Let’s Select The Right Activity Level.
Share your application and target capacity; our technical team will recommend the right grade.